Madri, Udaipur, Rajasthan
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Standard | CE Certified |
Temperature Range | -15 to 110°C |
Stability | ±0.03°C at -15°C, ±0.05°C at 0°C, ±0.07°C at 110°C |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
CALsys -15/110 offers medium temperature range from -15°C to 110°C. It is highly stable standard temperature source for calibrating RTD/Thermocouple.
It has Peltier elements to generate stable temperatures in the well. The comparison volume is a metallic block of aluminum, which has a diameter of 24mm and 120mm length.
Key Features:
Accessories:
Specification
Temperature Range | 15 to 110oC |
Temperature Resolution | 0.1oC |
Stability | ± 0.03oC at-15oC ±0.05oC at 0oC ±0.07oC at 110oC |
Uniformity | ±0.05oC at -15oC ±0.07oC at 0oC ±0.09oC at 110oC |
Controlling Sensor | Precision PRT |
Method of Control | Digital self tuned PID Controller |
Removable Insert Construction | Dia 24 x 120 mm long, 3 x 6 mm hole with 115mm insertion depth |
Time to Reach Max/Min Temp | 25 Mins |
Operating Temperature | 20 to 25oC |
Computer Interface | RS - 232 |
Power Requirement | 230 VAC, 500 W |
Dimensions | 380(H) x 170(W) x 188(D) mm |
Weight | Approx 14 Kg |
Hi! Simply click below and type your query.
Our experts will reply you very soon.