Madri, Udaipur, Rajasthan
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Standard | CE Certified |
Temperature Range | 50 to 250°C |
Temperature Resolution | 0.1°C |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Provide superior thermal environment for probe immersion as no air gap exist between the probe and the medium Thermal coupling is therefore much better than the alternatives described, and the stirring results in very even heat distribution throughout the medium. Methanol is used for temperature below 0°C, water from 0 to 80°C and silicon oil for upto 250°C. We have seven types of liquid baths given below.
CALsys 250 calibration bath is a highly stable standard stirred liquid bath for calibrating RTDs / Thermocouples and other temperature sensors in the laboratory. The temperature of the bath is set and controlled by a self-tuned PID controller with automatic super fine adjustment. The unique feature is portability with very high stability and uniformity.
The medium used in the bath is silicon oil.
Key Features:
Accessories:
Specification
Temperature Range | 50 to 250oC |
Temperature Resolution | 0.1oC |
Stability | ±0.015oC at 50oC ±0.025oC at 150oC ±0.05oC at 250oC |
Uniformity | ±0.02oC at 50oC ±0.04oC at 150oC ±0.08oC at 250o |
Controlling Sensor | Precision PRT (PT-100z) |
Method of Control | Digital self tuned PID Controlle |
Medium of Heating | Silicon Oil |
Time to Reach Max Temp | 30 Mins |
Computer Interfac | RS - 232 |
Operating Temperature | 20 to 45oC |
Power Requirement | 230 VAC, 1.0 KW |
Dimensions | 360(H) x 185(W) x 285(D) mm |
Access Opening | 90 mm Dia |
Depth | 140 mm |
Removable Insert Construction | 6 holes of 15 mm Dia |
Weight | Approx 12 Kg |
Volume | 900 ml |
Wetted Parts | Aluminium |
Large depth available on custom built model |
Hi! Simply click below and type your query.
Our experts will reply you very soon.