Madri, Udaipur, Rajasthan
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Temperature Range | -30 to 110 °C |
Stability | ±0.04°C at -30°C, ±0.06°C at 0°C, ±0.07°C at 110°C |
Uniformity | ±0.05°C at -30°C, ±0.07°C at 0°C, ±0.08°C at 110°C |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Standard | CE Standard construction |
Temperature Resolution | 0.1°C |
Time to Reach Min. Temp | 10/20 Mins |
Controlling Sensor | Precision PRT |
Fixed Insert Construction | 1 hole of 8mm and 2 hole of 6.5mm with 120mm length |
Method of control | Self Tuned PID Controller |
Computer Interface | RS - 232 |
Operating Temperature | 20 to 25°C |
Power Requirement | 230 VAC, 500W |
Dimensions | 380(H) x 170(W) x 188(D) mm |
Instrument Weight | 11.70 Kg |
The calibrator controller uses a precision RTD as a controlling sensor and controls the well temperature with thermoelectric cooler. To obtain and maintain a required temperature the controller varies the power to the heater via solid-state relay. There is one electricity driven fan which is situated under the heating chamber for cooling the heater. The dry block calibrator was designed for portability, moderate cost and ease of operation.
This dry block furnace is based on thermo electric cooling circuitry. This model provides an special design isothermal enclosure (Aluminium block) in which the thermocouple/RTD can be calibrated against the temperature of the calibrator.
Key Features:
Accessories: