Madri, Udaipur, Rajasthan
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Standard | CE Certified |
Temperature Range | 500 to 1500°C |
Temperature Resolution | 1.0°C |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
CALsys 1500L calibration source is a highly stable standard furnace for calibrating thermocouples in the laboratory. The temperature of the furnace is set and controlled by a self-tuned PID controller with automatic super fine adjustment. The standard insert is a Ceramic Tube, which is 37 mm in diameter with 245 mm long and can hold up to four thermocouples.
It has been designed for high-temperature range calibration and find application in the glass, electrical power, automotive & material processing industries and laboratories.
Key Features:
Accessories:
Specification
Temperature Range | `500 to 1500oC |
Temperature Resolution | 1.0oC |
Stability | ±0.4oC at 500oC ±0.7oC at 1000oC ±1.0oC at 1500oC |
Uniformity | ±0.6oC at 500oC ±0.8oC at 1000oC ±0.9oC at 1500oC |
Controlling Sensor | PT-RH/PT T/C |
Method of Control | Digital self tuned PID Controller |
Insert Construction | Dia 37 x 245 mm long (2X6mm & 2X8 mm holes) of 140mm insertion depth |
Heaters | Silicon Carbide Spiral Rod Heater |
Time to Reach Max Temp | 2 Hrs |
Computer Interface | RS - 232 |
Operating Temperature | 20 to 45oC |
Power Requirement | 230 VAC, 3.0 KW |
Dimensions | 570(H) x 450(W) x 520(D) mm |
Weight | 55 Kg |
Hi! Simply click below and type your query.
Our experts will reply you very soon.