Madri, Udaipur, Rajasthan
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Temperature Range | 500 to 1700°C |
Stability | ±0.5°C at 500°C, ±1.0°C at 1200°C, ±1.5°C at 1700°C |
Uniformity | ±0.6°C at 500°C, ±1.4°C at 1200°C, ±1.9°C at 1700°C |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
CALsys 1700L calibration source is a highly stable standard furnace for calibrating thermocouples in the laboratory. The temperature of the furnace is set and controlled by a self-tuned advanced PID controller with automatic super fine adjustment. The standard insert is a Ceramic Tube, which is 37 mm in diameter and 240 mm long and can hold up to four thermocouples. It has been designed for high-temperature range calibration and find application in the glass, electrical power, automotive & material processing industries and laboratories.
Key Features: It has been designed for high-temperature range calibration and find application in the glass, electrical power, automotive & material processing industries and laboratories.
Accessories:
Specification
Temperature Range | 500 to 1700oC |
Temperature Resolution | 0.1oC |
Stability | ±0.5oC at 500oC ±1.0oC at 1200oC ±1.5oC at 1700oC |
Uniformity | ±0.7oC at 500oC ±1.4oC at 1200oC ±1.9oC at 1700oC |
Controlling Sensor | Precision PT/RH-PT T/C |
Heaters | MoSiO2 |
Method of Control | Digital self tuned PID Controller |
Insert Construction | Dia 37 x 240 mm long (2x6mm & 2x8 mm holes) of 225mm insertion depth |
Time to Reach Max Temp | 3 Hrs |
Computer Interface | RS - 232 |
Operating Temperature | 20 to 45oC |
Power Requirement | 230 VAC, 3 KW |
Dimensions | 640(H) x 500(W) x 550(D) mm |
Weight | 80 Kg |
Hi! Simply click below and type your query.
Our experts will reply you very soon.