Madri, Udaipur, Rajasthan
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Operation Temperature and Humidity | 0°C ~ 50°C, <80% RH |
Storage Temperature and Humidity | -10 C ~ 60 C, <70% RH |
Input Protection at Thermocouple Input | 24V AC/DC Maximum |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specifications 01
RTD + T/C type | RTD + T/C range | Accuracy |
Pt100 | -200 C ~ +850 C | ±0.05oC |
K | -200 C ~ +1372 C | ±1.50oC |
S | 0 C ~ 1768 C | ±2.40oC |
E | -200 C ~ +1000 C | ±1.20oC |
T | -200 C ~ +400 C | ±1.20oC |
J | -210 C ~ +1200 C | ±1.20oC |
R | 0oC ~ +1768°C | ±2.40oC |
B | 300oC ~ +1820oC | ±2.40oC |
N | -200oC ~ +1300oC | ±1.80oC |
Specifications 02
Operation Temperature and Humidity | 0 C ~ 50 C, <80% RH |
Storage Temperature and Humidity | -10 C ~ 60 C, <70% RH |
Power Requirement | (AA Size) bayyeries, up to 1500 hours of continuous work time |
Input Protection at Thermocouple Input | 24V AC/DC Maximum |
Dimension(Without holster) | 115 mm X 70 mm x 30 mm(LxWxH). |
Weight | Approx.0.25 Kg (Include Battery) |
Input | |
Thermocouple | K, S, E, T, J, R, B, N |
RTD | Pt100 |
Unit | oC, F, K |
Resolution | 0.0oC/0.0oF |
Hi! Simply click below and type your query.
Our experts will reply you very soon.