Madri, Udaipur, Rajasthan
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Operation Temperature and Humidity | 0°C ~ 50°C, <80% RH |
Storage Temperature and Humidity | -10 °C ~ 60 °C, <70% RH |
Power Requirement | (AA Size) batteries, up to 1500 hours of continuous work time |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specifications 01
RTD + T/C type | RTD + T/C range | Accuracy |
Pt100 | -200 C ~ +850 C | ±0.02% RDG +0.060oC |
Pt1000 | -140 C ~ +320 C | -- |
Cu50 | -50 C ~ +150 C | ± 0.080oC |
Cu100 | -50 C ~ +150 C | ± 0.060oC |
Ω | -0.000 ~ 2200 Ω | ±0.02% RDG +50mΩ |
mV | -100.0 ~ +200.0mV | ±0.015% RDG +10μV |
mA | -2.0 ~ +24.0mA | ±0.03% RDG +3μA |
K | -200oC ~ +1372oC | ±0.50oC |
S | -0.0 ~ 1768oC | ±0.8oC |
E | -200 ~ +1000oC | 0.40oC |
T | -200 ~ +400oC | ±0.50oC |
J | -210 ~ +1200oC | ±0.50oC |
R | 0.0 ~ 1768oC | ±0.8oC |
B | 300 ~ +1820oC | ±0.9oC |
N | -200 ~ +1300oC | ±0.50oC |
Specificarion 02
Operation Temperature and Humidity | 0 C ~ 50 C, <80% RH |
Storage Temperature and Humidity | -10 C ~ 60 C, <70% RH |
Power Requirement | (AA Size) batteries, up to 1500 hours of continuous work time |
Input Protection at Thermocouple Input | 24V AC/DC Maximum |
Dimension(Without holster) | 115 mm X 70 mm x 30 mm(LxWxH). |
Weight | Approx.0.25 Kg (Include Battery) |
Input | |
Thermocouple | K, S, E, T, J, R, B, N |
RTD | Pt1000, Cu50, Cu10 |
mV | -100 to 200mV |
mA | -2 to 24 mV |
Resistance | 0 to 500 Ohms |
Unit | Ohms, mA, mV, oC, F, K |
Resolution | 0.000°C/0.000°F, 0.000 A/V/mA/mV |
Hi! Simply click below and type your query.
Our experts will reply you very soon.