Madri, Udaipur, Rajasthan
300 Meter (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Voltage Grade | 300/500V |
Conductor | Solid, Multistranded Thermocouple Grade, Materials as per ASTM E230 / 77 & IEC5843 |
Insulation | PTFE Insulation |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Features :
Available Options :
Construction Details And Dimensions
Cable Size | No. Of Strands | Stranddiameter (mm) | Area Of Conductor2(Mm) | Bare Conductor Dia.(mm) | Formation | Cabledimension (mm)(max.) | Cable Wt. (APPROX.) (gm/meter) |
T101 | 7 | 0.122 | 0.08 | 0.36 | Twisted | 1.8 | 4 |
T102 | 7 | 0.152 | 0.12 | 0.45 | Twisted | 2.2 | 4.2 |
T103 | 7 | 0.2 | 0.22 | 0.57 | Twisted | 2.4 | 6.8 |
T104 | 7 | 0.274 | 0.42 | 0.81 | Twisted | 3.4 | 12.5 |
T105 | 3 | 0.711 | 1.2 | 1.39 | Twisted | 4.2 | 35 |
T106 | 7 | 0.16 | 0.14 | 0.48 | Twisted | 2.1 | 6 |
T107 | 1 | 0.51 | 0.2 | 0.51 | Twisted | 2.2 | 7 |
T108 | 7 | 0.274 | 0.45 | 0.82 | Twisted | 2.8 | 14 |
T109 | 1 | 0.81 | 0.5 | 0.81 | Twisted | 3 | 15 |
T110 | 7 | 0.3 | 0.5 | 0.9 | Twisted | 3.1 | 15 |
T111 | 1 | 1.02 | 0.81 | 1.02 | Twisted | 3.3 | 23 |
T112 | 14 | 0.3 | 1 | 1.26 | Twisted | 3.8 | 26 |
T113 | 1 | 1.29 | 1.3 | 1.29 | Twisted | 4.6 | 40 |
T114 | 19 | 0.3 | 1.3 | 1.52 | Twisted | 4.8 | 40 |
T115 | 40 | 0.2 | 1.25 | 1.42 | Twisted | 4.7 | 35 |
T116 | 21 | 0.3 | 1.5 | 1.55 | Twisted | 4.9 | 45 |
T117 | 1 | 1.788 | 2.5 | 1.788 | Twisted | 5.4 | 65 |
T118 | 56 | 0.3 | 4 | 2.53 | Twisted | 6.6 | 95 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.