Madri, Udaipur, Rajasthan
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Display | 192x64 LCD Graphic Panel with backlight |
Input | 2 Channel for RTD and Thermocouple via lemo 1- S series connector |
Working Temperature | Less than 95% non condensing condition |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
CALsys C-4004 is fully characterized for all major sensors (thermocouples such as B, C, D, E, J, K, N, R, S, T and RTD's like PT-100, PT-50, PT-10, PT-200, PT-500, and PT-1000). The instrument can be used in industries where high accuracy temperature measurement is essential. Two-channel input provides A, B & A-B measurement on the LCD display. The device is providing exceptionally stable cold junction compensation.
CalsysC-4004 comes with front panel keys for easy operations like Unit selection, Resolution and Data logging. There are four input ports, two for thermocouple and two for RTD. In order to measure temperature suitable probe should be connected to TC & RTD input. The temperature measured by the device will be displayed in bigger fonts and the actual resistance (ohms) in case of RTD and voltage (mV) in case of Thermocouple will be displayed in smaller fonts. All channel details and configuration will be displayed on the LCD display.
Key Features:
Technical Specifications
Display | 192x64 LCD Graphic Panel with back light |
Inputs | 2 Channels for RTD and Thermocouple via lemo 1-S series connector |
Reference Junction | Reference Junction compensation may be selected for the following modes : Automatic:Internal reference junction range 0 to +100 ° External:Via Pt 100 sensor connected to channel A and B range to 0 to +100 °C Off:Turns the Reference Junction OFF = 0° C |
Working Temperature | 0....50°C rel. humidity Less than 90% non condensing condition |
Storage Temperature | -20 to +55 °C |
Mains Supply | 85-264 VAC / 120-370 VDC 47-63 Hz |
Data Logging | Up to 1800 values can be stored along with date and time |
Dimensions | 224 x 318 x 90 |
Input Sensor Range
Thermocouple Sensor Type | Temperature Range | Resolution | Accuracy @ 20±5°C |
Type K Thermocouple | -200°C to 1372°C | 0.01 | ±(0.01°C + 0.006% FS |
Type J Thermocouple | -210°C to 1200°C | 0.01 | ±(0.008°C + 0.005% FS) |
Type E Thermocouple | -200°C to 1000°C | 0.01 | ±(0.01°C + 0.004% FS) |
Type N Thermocouple | -200°C to 1300°C | 0.01 | ±(0.01°C + 0.005% FS ) |
Type R Thermocouple | 0°C to 1768°C | 0.01 | ±(0.005°C + 0.015% FS) |
Type S Thermocouple | 0°C to 1768°C | 0.01 | ±(0.005°C + 0.015% FS) |
Type B Thermocouple | 400°C to 1820°C | 0.01 | ±(0.02°C + 0.006% FS) |
Type T Thermocouple | -250°C to 400°C | 0.01 | ±(0.005°C + 0.015% FS) |
Type C Thermocouple | 0°C to 2315°C | 0.01 | ±(0.075°C + 0.005% FS) |
Type D Thermocouple | 0°C to 2315°C | 0.01 | ±(0.075°C + 0.005% FS) |
Rtd Sensor Type | Temperature Range | Resolution | Accuracy @ 20±5°C |
PT-100 | -200°C to -100°C | 0.001 | 0.02°C |
PT-100 | -100°C to +500°C | 0.001 | 0.01°C |
PT-100 | +500°C to +800°C | 0.001 | 0.02°C |
PT-10 | -200°C to +800°C | 0.001 | 0.02°C |
PT-50 | -200°C to +800°C | 0.001 | 0.02°C |
PT-200 | -200°C to +800°C | 0.001 | 0.02°C |
PT-500 | -200°C to +800°C | 0.001 | 0.02°C |
PT-1000 | -200°C to +800°C | 0.001 | 0.02°C |
Hi! Simply click below and type your query.
Our experts will reply you very soon.